Uneb executive secretary Dan Odongo, Prof Mary Okwakol and education minister Janet Museveni. Courtesy Photo
Education minister Janet Museveni released the 2020 Uganda Certificate of Education (UCE) by raising concerns on the poor performance in sciences.
For Biology, for example, over 97,100 scored F9.
Uneb executive secretary Dan Odongo explained that candidates had trouble handling apparatus and taking records of what they observed.
Overall, the summary below, as released by Uneb, shows performance in per cent points per score division in the Biology subject.
| Grade | Percentage |
| D1 | 0.14 |
| D2 | 0.7 |
| C3 | 1.84 |
| C4 | 4.06 |
| C5 | 8.03 |
| C6 | 15.16 |
| P7 | 15.21 |
| P8 | 21.06 |
| F9 | 33.82 |
The list below shows the best performing schools in Biology:
| Position | Schools | District | D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 |
| 1 | Seeta H S | Mukono | 29 | 92 | 85 | 34 | 2 | 0 | 0 | 0 | 0 |
| 2 | Uganda Martyrs SS, Namugongo | Wakiso | 47 | 98 | 111 | 70 | 37 | 3 | 0 | 0 | 0 |
| 3 | St Joseph’s SS, Naggalama | Mukono | 10 | 51 | 70 | 52 | 10 | 2 | 0 | 0 | 0 |
| 4 | St Julian HS, Gayaza | Wakiso | 3 | 14 | 15 | 11 | 8 | 0 | 0 | 0 | 0 |
| 5 | Mt St Mary’s, Namagunga | Mukono | 13 | 53 | 76 | 64 | 19 | 6 | 2 | 0 | 0 |
| 6 | St Mary’s College, Kisubi | Wakiso | 20 | 44 | 50 | 71 | 20 | 7 | 0 | 0 | 0 |
| 7 | St Henry’s College, Kitovu | Masaka | 8 | 38 | 72 | 66 | 21 | 2 | 0 | 0 | 0 |
| 8 | St Andrew Kaggwa Gombe HS | Kampala | 0 | 14 | 43 | 38 | 4 | 0 | 0 | 0 | 0 |
| 9 | Gayaza H S | Wakiso | 18 | 56 | 66 | 71 | 44 | 12 | 0 | 0 | 0 |
| 10 | Light Academy SS | Wakiso | 0 | 5 | 17 | 12 | 5 | 1 | 0 | 0 | 0 |
| 11 | Namilyango College | Mukono | 8 | 40 | 77 | 93 | 49 | 4 | 0 | 0 | 0 |
| 12 | BpCipriano Kihangire SS | Kampala | 2 | 27 | 48 | 63 | 27 | 4 | 0 | 0 | 0 |
| 13 | Kings College, Budo | Wakiso | 5 | 56 | 81 | 100 | 43 | 18 | 0 | 0 | 0 |
| 14 | Central College Annex, Mityana | Mityana | 0 | 7 | 9 | 21 | 7 | 0 | 0 | 0 | 0 |
| 15 | Namirembe Hillside HS | Wakiso | 4 | 15 | 15 | 22 | 18 | 5 | 1 | 0 | 0 |
| 16 | St Andrea Kahwa’s College, Hoima | Hoima | 8 | 18 | 51 | 57 | 43 | 5 | 0 | 0 | 0 |
| 17 | Seeta HS, Mukono | Mukono | 3 | 28 | 51 | 69 | 42 | 7 | 1 | 0 | 0 |
| 18 | Trinity College, Nabbingo | Wakiso | 8 | 36 | 98 | 122 | 75 | 12 | 1 | 0 | 0 |
| 19 | Nsambya Hillside-Western Campus | Mbarara | 0 | 2 | 12 | 30 | 2 | 1 | 0 | 0 | 0 |
| 20 | Seeta HS Green Campus, Mukono | Mukono | 5 | 18 | 44 | 46 | 40 | 8 | 0 | 0 | 0 |
| 21 | Nabisunsa Girls School | Kampala | 17 | 58 | 52 | 61 | 59 | 39 | 7 | 1 | 0 |
| 22 | Naalya SS, Namugongo | Wakiso | 9 | 25 | 47 | 57 | 47 | 24 | 0 | 0 | 0 |
| 23 | Ocer Campion Jesuit College | Gulu | 1 | 5 | 24 | 33 | 22 | 2 | 0 | 0 | 0 |
| 24 | Hamza Islamic SS | Luweero | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| 25 | St Joseph of Nazareth HS | Mpigi | 1 | 6 | 25 | 35 | 30 | 4 | 0 | 0 | 0 |
| 26 | St Mary’s SS, Kitende | Wakiso | 17 | 51 | 104 | 136 | 120 | 62 | 8 | 0 | 0 |
| 27 | Master Cares Christian HS | Kyotera | 0 | 3 | 6 | 8 | 5 | 4 | 0 | 0 | 0 |
| 28 | Kawempe Muslim SS | Kampala | 7 | 18 | 33 | 70 | 69 | 15 | 1 | 0 | 0 |
| 29 | St John Evangelist Seminary | Kasese | 1 | 2 | 6 | 6 | 8 | 4 | 0 | 0 | 0 |
| 30 | Iganga SS | Iganga | 6 | 17 | 53 | 48 | 42 | 36 | 5 | 0 | 0 |
| 31 | Maryhill HS | Mbarara | 1 | 23 | 53 | 81 | 80 | 30 | 0 | 2 | 0 |
| 32 | Bukalasa Minor Seminary | Kalungu | 0 | 0 | 6 | 33 | 10 | 3 | 0 | 0 | 0 |
| 33 | Standard College, Ntungamo | Ntungamo | 1 | 19 | 27 | 69 | 79 | 22 | 3 | 0 | 0 |
| 34 | St Mary’s Girls College, Aboke | Kole | 0 | 0 | 12 | 14 | 17 | 5 | 0 | 0 | 0 |
| 35 | St Joseph’s Girls, Nsambya | Kampala | 0 | 5 | 37 | 77 | 74 | 17 | 2 | 0 | 0 |
| 36 | St Joseph’s Seminary, Nyenga | Buikwe | 1 | 4 | 4 | 10 | 16 | 6 | 0 | 0 | 0 |
| 37 | Jinja Progressive SS Annex | Jinja | 0 | 6 | 12 | 12 | 16 | 8 | 4 | 0 | 0 |
| 38 | Midland HS, Luweero | Luweero | 0 | 2 | 13 | 43 | 34 | 6 | 2 | 0 | 0 |
| 39 | St Cyprian Chavanod College | Luweero | 1 | 3 | 14 | 25 | 23 | 10 | 3 | 0 | 0 |
| 40 | St Mary’s HS, Lukaya | Kalungu | 0 | 2 | 2 | 6 | 5 | 4 | 0 | 0 | 0 |
| 41 | Ntare School | Mbarara | 0 | 10 | 46 | 90 | 110 | 28 | 2 | 1 | 0 |
| 42 | Seroma Christian HS | Mukono | 2 | 22 | 30 | 34 | 49 | 39 | 5 | 1 | 1 |
| 43 | Kisubi Seminary | Wakiso | 0 | 2 | 7 | 12 | 17 | 4 | 1 | 0 | 0 |
| 44 | St Peter’s College, Tororo | Tororo | 0 | 9 | 26 | 22 | 23 | 26 | 3 | 1 | 0 |
| 45 | Royal College Namugongo, Mukono Camp | Mukono | 1 | 0 | 3 | 9 | 7 | 3 | 1 | 0 | 0 |
| 46 | Gombe SS | Butambala | 3 | 13 | 23 | 93 | 109 | 27 | 3 | 0 | 0 |
| 47 | Notre Dame Academy, Buseesa | Kibaale | 0 | 0 | 5 | 19 | 13 | 5 | 0 | 0 | 0 |
| 48 | Sacred Heart Seminary, Mubende | Mubende | 0 | 0 | 3 | 10 | 7 | 3 | 0 | 0 | 0 |
| 49 | Our Lady Of Africa SS | Mukono | 2 | 12 | 51 | 77 | 94 | 43 | 6 | 2 | 0 |
| 50 | St Paul’s Seminary, Kabale | Kabale | 0 | 3 | 7 | 12 | 20 | 8 | 0 | 0 | 0 |
| 51 | Mandela SS, Hoima | Hoima | 2 | 7 | 9 | 23 | 35 | 18 | 1 | 0 | 0 |
| 52 | Kiira College, Butiki | Jinja | 1 | 3 | 24 | 57 | 79 | 28 | 1 | 1 | 0 |
| 53 | Legacy SS, Kiwawu | Mityana | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| 54 | Kitabi Seminary | Bushenyi | 2 | 3 | 3 | 27 | 25 | 15 | 0 | 1 | 0 |
| 55 | Teso College, Aloet | Soroti | 3 | 16 | 37 | 60 | 76 | 45 | 20 | 1 | 0 |
| 56 | Bishop Comboni College,Kambuga | Kanungu | 0 | 1 | 10 | 27 | 32 | 10 | 3 | 0 | 0 |
| 57 | Ntungamo HS | Ntungamo | 1 | 7 | 27 | 62 | 93 | 40 | 3 | 0 | 0 |
| 58 | Brilliant HS, Kawempe | Wakiso | 0 | 7 | 12 | 25 | 46 | 15 | 3 | 2 | 0 |
| 59 | Gods Way HS, Maganjo | Wakiso | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 0 |
| 60 | Greenhill Academy, Kampala | Kampala | 1 | 10 | 21 | 25 | 35 | 20 | 10 | 4 | 1 |
| 61 | Kichwamba HS | Rubirizi | 1 | 5 | 15 | 41 | 63 | 29 | 2 | 1 | 0 |
| 62 | St Mary’s Voc School, Kyamuhunga | Bushenyi | 0 | 0 | 15 | 76 | 94 | 37 | 0 | 0 | 0 |
| 63 | St Joseph’s Voc School, Mbarara | Mbarara | 0 | 4 | 17 | 29 | 49 | 25 | 5 | 0 | 0 |
| 64 | Tororo Girls School | Tororo | 0 | 8 | 36 | 72 | 99 | 63 | 6 | 3 | 0 |
| 65 | Ndejje SS | Luweero | 1 | 8 | 40 | 80 | 103 | 68 | 10 | 3 | 0 |
| 66 | The Academy St Lawrence, Budo | Wakiso | 0 | 2 | 10 | 20 | 30 | 14 | 3 | 1 | 0 |
| 67 | Sacred Heart SS, Mushanga | Sheema | 1 | 5 | 19 | 42 | 80 | 41 | 3 | 0 | 0 |
| 68 | Immaculate Heart Girls School | Rukungiri | 0 | 5 | 31 | 83 | 112 | 72 | 4 | 0 | 0 |
| 69 | Dara Christian HS, Lira | Lira | 0 | 2 | 6 | 15 | 18 | 11 | 4 | 0 | 0 |
| 70 | St Lawrence SS, Ssonde | Mukono | 1 | 5 | 19 | 29 | 62 | 39 | 4 | 2 | 0 |
| 71 | St Charles Lwanga Seminary | Rukungiri | 0 | 0 | 5 | 9 | 16 | 9 | 1 | 0 | 0 |
| 72 | Mbarara HS | Mbarara | 2 | 2 | 21 | 47 | 85 | 45 | 7 | 1 | 0 |
| 73 | Pope John Paul Ii HS, Nakaseke | Nakaseke | 0 | 3 | 5 | 13 | 17 | 21 | 0 | 0 | 0 |
| 74 | Kibuli SS | Kampala | 5 | 15 | 36 | 87 | 131 | 76 | 26 | 5 | 3 |
| 75 | Restore Leadership HS, Gulu | Amuru | 0 | 1 | 6 | 19 | 31 | 17 | 2 | 0 | 0 |
| 76 | Busoga College, Mwiri | Jinja | 0 | 2 | 7 | 31 | 40 | 25 | 5 | 0 | 0 |
| 77 | Hill City SS, Lira | Lira | 0 | 0 | 0 | 11 | 17 | 7 | 0 | 0 | 0 |
| 78 | Hoys SS, Bukomansimbi | Bukomansimbi | 0 | 4 | 5 | 16 | 13 | 9 | 5 | 3 | 1 |
| 79 | St Kizito SS, Bugolobi | Kampala | 2 | 3 | 15 | 14 | 35 | 27 | 5 | 2 | 2 |
| 80 | St Mary’s Seminary, Fort Portal | Kabarole | 0 | 0 | 3 | 4 | 10 | 1 | 2 | 1 | 0 |
| 81 | Merryland HS, Entebbe | Wakiso | 2 | 14 | 14 | 21 | 49 | 40 | 13 | 6 | 1 |
| 82 | Hilton HS, Mukono | Mukono | 0 | 7 | 10 | 21 | 16 | 22 | 16 | 0 | 1 |
| 83 | Mt St Henry’s HS, Mukono | Mukono | 1 | 4 | 38 | 76 | 71 | 73 | 19 | 15 | 0 |
| 84 | Naalya SS, Bweyogerere | Wakiso | 1 | 1 | 9 | 18 | 44 | 29 | 2 | 2 | 0 |
| 85 | Numasa SS | Masaka | 0 | 8 | 19 | 22 | 45 | 38 | 10 | 7 | 0 |
| 86 | Dorah Bloch International College | Kiryandongo | 1 | 4 | 9 | 9 | 16 | 21 | 5 | 2 | 1 |
| 87 | St Thomas Voc SS, Rubirizi | Rubirizi | 0 | 2 | 11 | 30 | 68 | 36 | 6 | 2 | 0 |
| 88 | Adelante Africa SS, Igayaza | Kakumiro | 0 | 0 | 9 | 5 | 11 | 13 | 3 | 1 | 0 |
| 89 | Jinja College | Jinja | 0 | 8 | 12 | 25 | 34 | 52 | 5 | 3 | 0 |
| 90 | St Kaggwa Bushenyi HS | Bushenyi | 1 | 0 | 5 | 18 | 34 | 25 | 2 | 1 | 0 |
| 91 | St Noa Mawagali SS, Jinja | Buikwe | 0 | 3 | 8 | 23 | 30 | 24 | 9 | 2 | 0 |
| 92 | Goodheart SS, Jinja | Jinja | 0 | 0 | 7 | 19 | 14 | 22 | 4 | 1 | 0 |
| 93 | Mirembe SS | Bukomansimbi | 0 | 0 | 1 | 4 | 13 | 6 | 0 | 0 | 0 |
| 94 | Archbishop Flynn SS | Pader | 0 | 1 | 7 | 7 | 25 | 15 | 5 | 0 | 0 |
| 95 | Holy Cross Lake View SS, Jinja | Jinja | 0 | 2 | 6 | 21 | 32 | 28 | 5 | 1 | 0 |
| 96 | Ample HS, Mutundwe | Wakiso | 1 | 0 | 1 | 8 | 8 | 11 | 2 | 0 | 0 |
| 97 | Kisozi HS | Wakiso | 1 | 4 | 14 | 22 | 25 | 26 | 12 | 3 | 3 |
| 98 | Rubaga Girls SS | Kampala | 0 | 1 | 7 | 37 | 62 | 52 | 5 | 0 | 0 |
| 99 | Ibanda SS | Ibanda | 0 | 1 | 6 | 23 | 40 | 32 | 8 | 1 | 0 |
| 100 | Mengo SS | Kampala | 1 | 6 | 34 | 101 | 173 | 130 | 40 | 12 | 2 |
LIST: Education Ministry Hires Lecturers for Government Oil School
TIME TO EAT! Billions Approved for RDCs’ Allowances and Facilitation on Top of Huge Salary…
Six People Killed in Accident as Taxi Transporting Wedding Guests to Nakasongola Overturns
SAD! Makerere University Student Found Dead in Her Room
Anita Among, the Speaker of Uganda's Parliament, has reportedly acquired a Rolls Royce Cullinan 2025…
LIST: Names of Teachers Confirmed on Government Payroll – Including Four Who Were Dead by…